Top banner
The World Factbook Banner

  Field Listing - Exchange rates


Country
Exchange rates
Afghanistan afghanis per US dollar - 46 (2006), 47.7 (2005), 48 (2004), 49 (2003), 41 (2002)
note: in 2002, the afghani was revalued and the currency stabilized at about 40 to 50 afghanis to the US dollar; before 2002, the market rate varied widely from the official rate
Akrotiri Cypriot pounds per US dollar - 0.46019 (2006), 0.4641 (2005), 0.4686 (2004), 0.5174 (2003), 0.6107 (2002)
Albania leke per US dollar - 98.384 (2006), 102.649 (2005), 102.78 (2004), 121.863 (2003), 140.155 (2002)
Algeria Algerian dinars per US dollar - 72.647 (2006), 73.276 (2005), 72.061 (2004), 77.395 (2003), 79.682 (2002)
American Samoa the US dollar is used
Andorra euros per US dollar - 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003), 1.0626 (2002)
Angola kwanza per US dollar - 80.4 (2006), 88.6 (2005), 83.541 (2004), 74.606 (2003), 43.53 (2002)
Anguilla East Caribbean dollars per US dollar - 2.7 (2005), 2.7 (2004), 2.7 (2003), 2.7 (2002), note, fixed rate since 1976
Antigua and Barbuda East Caribbean dollars per US dollar - 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003), 2.7 (2002)
note: fixed rate since 1976
Argentina Argentine pesos per US dollar - 3.0543 (2006), 2.9037 (2005), 2.9233 (2004), 2.9006 (2003), 3.0633 (2002)
Armenia drams per US dollar - 414.69 (2006), 457.69 (2005), 533.45 (2004), 578.76 (2003), 573.35 (2002)
Aruba Aruban guilders/florins per US dollar - 1.79 (2006), 1.79 (2005), 1.79 (2004), 1.79 (2003), 1.79 (2002)
Australia Australian dollars per US dollar - 1.3285 (2006), 1.3095 (2005), 1.3598 (2004), 1.5419 (2003), 1.8406 (2002)
Austria euros per US dollar - 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003), 1.0626 (2002)
Azerbaijan Azerbaijani manats per US dollar - 0.8934 (2006), 4,727.1 (2005), 4,913.48 (2004), 4,910.73 (2003), 4,860.82 (2002)
note: on 1 January 2006 Azerbaijan revalued its currency, with 5,000 old manats equal to 1 new manat
Bahamas, The Bahamian dollars per US dollar - 1 (2006), 1 (2005), 1 (2004), 1 (2003), 1 (2002)
Bahrain Bahraini dinars per US dollar - 0.376 (2006), 0.376 (2005), 0.376 (2004), 0.376 (2003), 0.376 (2002)
Bangladesh taka per US dollar - 69.031 (2006), 64.328 (2005), 59.513 (2004), 58.15 (2003), 57.888 (2002)
Barbados Barbadian dollars per US dollar - 2 (2006), 2 (2005), 2 (2004), 2 (2003), 2 (2002)
Belarus Belarusian rubles per US dollar - 2,144.6 (2006), 2,150 (2005), 2,160.26 (2004), 2,051.27 (2003), 1,790.92 (2002)
Belgium euros per US dollar - 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003), 1.0626 (2002)
Belize Belizean dollars per US dollar - 2 (2006), 2 (2005), 2 (2004), 2 (2003), 2 (2002)
Benin Communaute Financiere Africaine francs (XOF) per US dollar - 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003), 696.99 (2002)
Bermuda Bermudian dollar per US dollar - 1.0000 (fixed rate pegged to the US dollar)
Bhutan ngultrum per US dollar - 45.279 (2006), 44.101 (2005), 45.317 (2004), 46.583 (2003), 48.61 (2002)
note: the ngultrum is pegged to the Indian rupee
Bolivia bolivianos per US dollar - 8.0159 (2006), 8.0661 (2005), 7.9363 (2004), 7.6592 (2003), 7.17 (2002)
Bosnia and Herzegovina convertible marka per US dollar - 1.5576 (2006), 1.5727 (2005), 1.5752 (2004), 1.7329 (2003), 2.0782 (2002)
note: the convertible mark is pegged to the euro
Botswana pulas per US dollar - 5.8447 (2006), 5.1104 (2005), 4.6929 (2004), 4.9499 (2003), 6.3278 (2002)
Brazil reals per US dollar - 2.1761 (2006), 2.4344 (2005), 2.9251 (2004), 3.0771 (2003), 2.9208 (2002)
British Virgin Islands the US dollar is used
Brunei Bruneian dollars per US dollar - 1.5886 (2006), 1.6644 (2005), 1.6902 (2004), 1.7422 (2003), 1.7906 (2002)
Bulgaria leva per US dollar - 1.5576 (2006), 1.5741 (2005), 1.5751 (2004), 1.7327 (2003), 2.077 (2002)
Burkina Faso Communaute Financiere Africaine francs (XOF) per US dollar - 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003), 696.99 (2002)
Burma kyats per US dollar - 1,280 (2006), 5.761 (2005), 5.7459 (2004), 6.0764 (2003), 6.5734 (2002)
note: unofficial exchange rates ranged in 2004 from 815 kyat/US dollar to nearly 970 kyat/US dollar, and by yearend 2005, the unofficial exchange rate was 1,075 kyat/US dollar; data shown for 2002-05 are official exchange rates
Burundi Burundi francs per US dollar - 1,030 (2006), 1,138 (2005), 1,100.91 (2004), 1,082.62 (2003), 930.75 (2002)
Cambodia riels per US dollar - 4,103 (2006), 4,092.5 (2005), 4,016.25 (2004), 3,973.33 (2003), 3,912.08 (2002)
Cameroon Communaute Financiere Africaine francs (XAF) per US dollar - 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003), 696.99 (2002)
Canada Canadian dollars per US dollar - 1.1334 (2006), 1.2118 (2005), 1.301 (2004), 1.4011 (2003), 1.5693 (2002)
Cape Verde Cape Verdean escudos (CVE) per US dollar - 87.946 (2006), 88.67 (2005), 88.808 (2004), 97.703 (2003), 117.168 (2002)
Cayman Islands Caymanian dollars per US dollar - 0.8496 (2006)
Central African Republic Communaute Financiere Africaine francs (XAF) per US dollar - 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003), 696.99 (2002)
Chad Communaute Financiere Africaine francs (XAF) per US dollar - 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003), 696.99 (2002)
Chile Chilean pesos per US dollar - 530.29 (2006), 560.09 (2005), 609.37 (2004), 691.43 (2003), 688.94 (2002)
China yuan per US dollar - 7.97 (2006), 8.1943 (2005), 8.2768 (2004), 8.277 (2003), 8.277 (2002)
Christmas Island Australian dollars per US dollar - 1.3285 (2006), 1.3095 (2005), 1.3598 (2004), 1.5419 (2003), 1.8406 (2002)
Cocos (Keeling) Islands Australian dollars per US dollar - 1.3285 (2006), 1.3095 (2005), 1.3598 (2004), 1.5419 (2003), 1.8406 (2002)
Colombia Colombian pesos per US dollar - 2,358.6 (2006), 2,320.75 (2005), 2,628.61 (2004), 2,877.65 (2003), 2,504.24 (2002)
Comoros Comoran francs (KMF) per US dollar - 392.03 (2006), 395.6 (2005), 396.21 (2004), 435.9 (2003), 522.74 (2002)
note: the Comoran franc is pegged to the euro at a rate of 491.9677 Comoran francs per euro
Congo, Democratic Republic of the Congolese francs per US dollar - 464.69 (2006), 437.86 (2005), 401.04 (2004), 405.34 (2003), 346.49 (2002)
Congo, Republic of the Communaute Financiere Africaine francs (XAF) per US dollar - 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003), 696.99 (2002)
Cook Islands New Zealand dollars per US dollar - 1.5408 (2006), 1.4203 (2005), 1.5087 (2004), 1.7221 (2003), 2.1622 (2002)
Costa Rica Costa Rican colones per US dollar - 511.3 (2006), 477.79 (2005), 437.91 (2004), 398.66 (2003), 359.82 (2002)
Cote d'Ivoire Communaute Financiere Africaine francs (XOF) per US dollar - 522.89 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003), 696.99 (2002)
Croatia kuna per US dollar - 5.8625 (2006), 5.9473 (2005), 6.0358 (2004), 6.7035 (2003), 7.8687 (2002)
Cuba Convertible pesos per US dollar - 0.9231 (2006)
note: Cuba has three currencies in circulation: the Cuban peso (CUP), the convertible peso (CUC), and the US dollar (USD), although the dollar is being withdrawn from circulation; in April 2005 the official exchange rate changed from $1 per CUC to $1.08 per CUC (0.93 CUC per $1), both for individuals and enterprises; individuals can buy 24 Cuban pesos (CUP) for each CUC sold, or sell 25 Cuban pesos for each CUC bought; enterprises, however, must exchange CUP and CUC at a 1:1 ratio.
Cyprus Cypriot pounds per US dollar - 0.4586 (2006), 0.4641 (2005), 0.4686 (2004), 0.5174 (2003), 0.6107 (2002)
Turkish lira per US dollar - 1.4451 (2006), 1.3436 (2005), 1.426 million (2004), 1.501 million (2003), 1.507 million (2002)
Czech Republic koruny per US dollar - 22.596 (2006), 23.957 (2005), 25.7 (2004), 28.209 (2003), 32.739 (2002)
Denmark Danish kroner per US dollar - 5.9468 (2006), 5.9969 (2005), 5.9911 (2004), 6.5877 (2003), 7.8947 (2002)
Dhekelia Cypriot pounds per US dollar - 0.46019 (2006), 0.4641 (2005), 0.4686 (2004), 0.5174 (2003), 0.6107 (2002)
Djibouti Djiboutian francs per US dollar - 174.75 (2006), 177.72 (2005), 177.72 (2004), 177.72 (2003), 177.72 (2002)
Dominica East Caribbean dollars per US dollar - 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003), 2.7 (2002)
Dominican Republic Dominican pesos per US dollar - 33.406 (2006), 30.409 (2005), 42.12 (2004), 30.831 (2003), 18.61 (2002)
East Timor the US dollar is used
Ecuador the US dollar is used; the sucre was eliminated in 2000
Egypt Egyptian pounds per US dollar - 5.725 (2006), 5.78 (2005), 6.1962 (2004), 5.8509 (2003), 4.4997 (2002)
El Salvador the US dollar became El Salvador's currency in 2001
Equatorial Guinea Communaute Financiere Africaine francs (XAF) per US dollar - 522.4 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003), 696.99 (2002)
Eritrea nakfa (ERN) per US dollar - 15.4 (2006), 14.5 (2005), 13.788 (2004), 13.878 (2003), 13.958 (2002)
note: the official exchange rate is 15 nakfa to the dollar
Estonia krooni per US dollar - 12.473 (2006), 12.584 (2005), 12.596 (2004), 13.856 (2003), 16.612 (2002)
note: the krooni is pegged to the euro
Ethiopia birr per US dollar - 8.69 (2006), 8.68 (2005), 8.6356 (2004), 8.5997 (2003), 8.5678 (2002)
note: since 24 October 2001 exchange rates are determined on a daily basis via interbank transactions regulated by the Central Bank
European Union euros per US dollar - 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003), 1.0626 (2002)
Falkland Islands (Islas Malvinas) Falkland pounds per US dollar - 0.5434 (2006), 0.5504 (2005), 0.5462 (2004), 0.6125 (2003), 0.6672 (2002)
note: the Falkland pound is at par with the British pound
Faroe Islands Danish kroner per US dollar - 5.9468 (2006), 5.9969 (2005), 5.9911 (2004), 6.5877 (2003), 7.8947 (2002)
Fiji Fijian dollars per US dollar - 1.7313 (2006), 1.691 (2005), 1.7331 (2004), 1.8958 (2003), 2.1869 (2002)
Finland euros per US dollar - 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003), 1.0626 (2002)
France euros per US dollar - 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003), 1.0626 (2002)
French Polynesia Comptoirs Francais du Pacifique francs (XPF) per US dollar - 95.03 (2006), 95.89 (2005), 96.04 (2004), 105.66 (2003), 126.71 (2002)
note: pegged at the rate of 119.25 XPF to the euro
Gabon Communaute Financiere Africaine francs (XAF) per US dollar - 522.89 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003), 696.99 (2002)
Gambia, The dalasi per US dollar - 28.3 (2006), 30.38 (2005), 30.03 (2004), 27.306 (2004), 19.918 (2003), 15.687 (2002), 15.687 (2001)
Gaza Strip new Israeli shekels per US dollar - 4.4565 (2006), 4.4877 (2005), 4.482 (2004), 4.5541 (2003), 4.7378 (2002)
Georgia lari per US dollar - 1.78 (2006), 1.8127 (2005), 1.9167 (2004), 2.1457 (2003), 2.1957 (2002)
Germany euros per US dollar - 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003), 1.0626 (2002)
Ghana cedis per US dollar - 9,174.8 (2006), 9,072.5 (2005), 9,004.6 (2004), 8,677.4 (2003), 7,932.7 (2002)
Gibraltar Gibraltar pounds per US dollar - 0.5434 (2006), 0.5504 (2005), 0.5462 (2004), 0.6125 (2003), 0.6672 (2002), note, the Gibraltar pound is at par with the British pound
Greece euros per US dollar - 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003), 1.0626 (2002)
Greenland Danish kroner per US dollar - 5.9468 (2006), 5.9969 (2005), 5.9911 (2004), 6.5877 (2003), 7.8947 (2002)
Grenada East Caribbean dollars per US dollar - 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003), 2.7 (2002)
Guam the US dollar is used
Guatemala quetzales per US dollar - 7.6026 (2006), 7.6339 (2005), 7.9465 (2004), 7.9409 (2003), 7.8217 (2002)
Guernsey Guernsey pounds per US dollar - 0.5418 (2006), 0.5493 (2005), 0.5462 (2004), 0.6125 (2003), 0.6672 (2002)
note: the Guernsey pound is at par with the British pound
Guinea Guinean francs per US dollar - 5,350 (2006), 3,644.3 (2005), 2,225 (2004), 1,984.9 (2003), 1,975.8 (2002)
Guinea-Bissau Communaute Financiere Africaine francs (XOF) per US dollar - 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003), 696.99 (2002)
note: since 1 January 1999, the XOF franc has been pegged to the euro at a rate of 655.957 XOF francs per euro
Guyana Guyanese dollars per US dollar - 200.28 (2006), 200.79 (2005), 198.31 (2004), 193.88 (2003), 190.67 (2002)
Haiti gourdes per US dollar - 40.232 (2006), 40.449 (2005), 38.352 (2004), 42.367 (2003), 29.251 (2002)
Holy See (Vatican City) euros per US dollar - 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003), 1.0626 (2002)
Honduras lempiras per US dollar - 18.895 (2006), 18.92 (2005), 18.206 (2004), 17.345 (2003), 16.433 (2002)
Hong Kong Hong Kong dollars per US dollar - 7.7678 (2006), 7.7773 (2005), 7.788 (2004), 7.7868 (2003), 7.7989 (2002)
Hungary forints per US dollar - 210.39 (2006), 199.58 (2005), 202.75 (2004), 224.31 (2003), 257.89 (2002)
Iceland Icelandic kronur per US dollar - 70.195 (2006), 62.982 (2005), 70.192 (2004), 76.709 (2003), 91.662 (2002)
India Indian rupees per US dollar - 45.3 (2006), 44.101 (2005), 45.317 (2004), 46.583 (2003), 48.61 (2002)
Indonesia Indonesian rupiah per US dollar - 9,159.3 (2006), 9,704.7 (2005), 8,938.9 (2004), 8,577.1 (2003), 9,311.2 (2002)
Iran rials per US dollar - 9,227.1 (2006), 8,964 (2005), 8,614 (2004), 8,193.9 (2003), 6,907 (2002)
note: Iran has been using a managed floating exchange rate regime since unifying multiple exchange rates in March 2002
Iraq New Iraqi dinars per US dollar - 1,466 (2006), 1,475 (2005), 1,890 (second half, 2003), 0.3109 (2001)
Ireland euros per US dollar - 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003), 1.0626 (2002)
Isle of Man Manx pounds per US dollar - 0.5418 (2006), 0.5493 (2005), 0.5462 (2004), 0.6125 (2003), 0.6672 (2002)
note: the Manx pound is at par with the British pound
Israel new Israeli shekels per US dollar - 4.4565 (2006), 4.4877 (2005), 4.482 (2004), 4.5541 (2003), 4.7378 (2002)
Italy euros per US dollar - 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003), 1.0626 (2002)
Jamaica Jamaican dollars per US dollar - 65.768 (2006), 62.51 (2005), 61.197 (2004), 57.741 (2003), 48.416 (2002)
Japan yen per US dollar - 116.18 (2006), 110.22 (2005), 108.19 (2004), 115.93 (2003), 125.39 (2002)
Jersey Jersey pounds per US dollar - 0.5418 (2006), 0.5493 (2005), 0.5462 (2004), 0.6125 (2003), 0.6672 (2002)
note: the Jersey pound is at par with the British pound
Jordan Jordanian dinars per US dollar - 0.709 (2006), 0.709 (2005), 0.709 (2004), 0.709 (2003), 0.709 (2002)
Kazakhstan tenge per US dollar - 126.09 (2006), 132.88 (2005), 136.04 (2004), 149.58 (2003), 153.28 (2002)
Kenya Kenyan shillings per US dollar - 72.101 (2006), 75.554 (2005), 79.174 (2004), 75.936 (2003), 78.749 (2002)
Kiribati Australian dollars per US dollar - 1.3285 (2006), 1.3095 (2005), 1.3598 (2004), 1.5419 (2003), 1.8406 (2002)
Korea, North official: North Korean won per US dollar - 141 (2006), 170 (December 2004), 150 (December 2002), market: North Korean won per US dollar - 2,500-3,000 (December 2006)
Korea, South South Korean won per US dollar - 955.3 (2006), 1,024.1 (2005), 1,145.3 (2004), 1,191.6 (2003), 1,251.1 (2002)
Kuwait Kuwaiti dinars per US dollar - 0.29 (2006), 0.292 (2005), 0.2947 (2004), 0.298 (2003), 0.3039 (2002)
Kyrgyzstan soms per US dollar - 40.149 (2006), 41.012 (2005), 42.65 (2004), 43.648 (2003), 46.937 (2002)
Laos kips per US dollar - 10,235 (2006), 10,820 (2005), 10,585.5 (2004), 10,569 (2003), 10,056.3 (2002)
Latvia lati per US dollar - 0.5597 (2006), - 0.5647 (2005), 0.5402 (2004), 0.5715 (2003), 0.6182 (2002)
Lebanon Lebanese pounds per US dollar - 1,507.5 (2006), 1,507.5 (2005), 1,507.5 (2004), 1,507.5 (2003), 1,507.5 (2002)
Lesotho maloti per US dollar - 6.85 (2006), 6.3593 (2005), 6.4597 (2004), 7.5648 (2003), 10.541 (2002)
Liberia Liberian dollars per US dollar - 59.43 (2006), 53.098 (2005), 54.906 (2004), 59.379 (2003), 61.754 (2002)
Libya Libyan dinars per US dollar - 1.3108 (2006), 1.3084 (2005), 1.305 (2004), 1.2929 (2003), 1.2707 (2002)
Liechtenstein Swiss francs per US dollar - 1.2539 (2006), 1.2452 (2005), 1.2435 (2004), 1.3467 (2003), 1.5586 (2002)
Lithuania litai per US dollar - 2.7498 (2006), 2.774 (2005), 2.7806 (2004), 3.0609 (2003), 3.677 (2002)
Luxembourg euros per US dollar - 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003), 1.0626 (2002)
Macau patacas per US dollar - 8.0015 (2006), 8.011 (2005), 8.022 (2004), 8.021 (2003), 8.033 (2002)
Macedonia Macedonian denars per US dollar - 48.978 (2006), 48.92 (2005), 49.41 (2004), 54.322 (2003), 64.35 (2002)
Madagascar Malagasy ariary per US dollar - 2,161.4 (2006), 2,003 (2005), 1,868.9 (2004), 1,238.3 (2003), 1,366.4 (2002)
Malawi Malawian kwachas per US dollar - 135.96 (2006), 108.894 (2005), 108.898 (2004), 97.433 (2003), 76.687 (2002)
Malaysia ringgits per US dollar - 3.6683 (2006), 3.8 (2005), 3.8 (2004), 3.8 (2003), 3.8 (2002)
Maldives rufiyaa per US dollar - 12.8 (2006), 12.8 (2005), 12.8 (2004), 12.8 (2003), 12.8 (2002)
Mali Communaute Financiere Africaine francs (XOF) per US dollar - 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003), 696.99 (2002)
Malta Maltese liri per US dollar - 0.37 (2006), 0.34578 (2005), 0.34466 (2004), 0.37723 (2003), 0.43362 (2002)
Marshall Islands the US dollar is used
Mauritania ouguiyas per US dollar - 271.3 (2006), 267.04 (2005), 265.8 (2004), 263.03 (2003), 271.74 (2002)
Mauritius Mauritian rupees per US dollar - 31.656 (2006), 29.496 (2005), 27.499 (2004), 27.902 (2003), 29.962 (2002)
Mayotte euros per US dollar - 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003), 1.0626 (2002)
Mexico Mexican pesos per US dollar - 10.899 (2006), 10.898 (2005), 11.286 (2004), 10.789 (2003), 9.656 (2002)
Micronesia, Federated States of the US dollar is used
Moldova lei per US dollar - 13.131 (2006), 12.6 (2005), 12.33 (2004), 13.945 (2003), 13.571 (2002)
Monaco euros per US dollar - 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003), 1.0626 (2002)
Mongolia togrogs/tugriks per US dollar - 1,179.6 (2006), 1,205 (2005), 1,185.3 (2004), 1,146.5 (2003), 1,110.3 (2002)
Montenegro euros per US dollar - 0.7964 (2006), 0.8041 (2005), 0.8089 (2004), 0.886 (2003), 1.0626 (2002)
Montserrat East Caribbean dollars per US dollar - 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003), 2.7 (2002)
note: fixed rate since 1976
Morocco Moroccan dirhams per US dollar - 8.7722 (2006), 8.865 (2005), 8.868 (2004), 9.574 (2003), 11.021 (2002)
Mozambique meticais per US dollar - 25.4 (2006), 23,061 (2005), 22,581 (2004), 23,782 (2003), 23,678 (2002)
note: in 2006 Mozambique revalued its currency, with 1000 old meticais equal to 1 new meticais
Namibia Namibian dollars per US dollar - 6.7649 (2006), 6.3593 (2005), 6.4597 (2004), 7.5648 (2003), 10.5407 (2002)
Nauru Australian dollars per US dollar - 1.3285 (2006), 1.3095 (2005), 1.3598 (2004), 1.5419 (2003), 1.8406 (2002)
Nepal Nepalese rupees per US dollar - 72.446 (2006), 72.16 (2005), 73.674 (2004), 76.141 (2003), 77.877 (2002)
Netherlands euros per US dollar - 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003), 1.0626 (2002)
Netherlands Antilles Netherlands Antillean guilders per US dollar - 1.79 (2006), 1.79 (2005), 1.79 (2004), 1.79 (2003), 1.79 (2002)
New Caledonia Comptoirs Francais du Pacifique francs (XPF) per US dollar - 95.025 (2006), 95.89 (2005), 96.04 (2004), 105.66 (2003), 126.71 (2002)
New Zealand New Zealand dollars per US dollar - 1.5408 (2006), 1.4203 (2005), 1.5087 (2004), 1.7221 (2003), 2.1622 (2002)
Nicaragua gold cordobas per US dollar - 17.582 (2006), 16.733 (2005), 15.937 (2004), 15.105 (2003), 14.251 (2002)
Niger Communaute Financiere Africaine francs (XOF) per US dollar - 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003), 696.99 (2002)
Nigeria nairas per US dollar - 127.38 (2006), 132.59 (2005), 132.89 (2004), 129.22 (2003), 120.58 (2002)
Niue New Zealand dollars per US dollar - 1.5408 (2006), 1.4203 (2005), 1.5087 (2004), 1.7221 (2003), 2.1622 (2002)
Norfolk Island Australian dollars per US dollar - 1.3285 (2006), 1.3095 (2005), 1.3598 (2004), 1.5419 (2003), 1.8406 (2002)
Northern Mariana Islands the US dollar is used
Norway Norwegian kroner per US dollar - 6.4117 (2006), 6.4425 (2005), 6.7408 (2004), 7.0802 (2003), 7.9838 (2002)
Oman Omani rials per US dollar - 0.3845 (2006), 0.3845 (2005), 0.3845 (2004), 0.3845 (2003), 0.3845 (2002)
Pakistan Pakistani rupees per US dollar - 60.35 (2006), 59.515 (2005), 58.258 (2004), 57.752 (2003), 59.724 (2002)
Palau the US dollar is used
Panama balboas per US dollar - 1 (2006), 1 (2005), 1 (2004), 1 (2003), 1 (2002)
Papua New Guinea kina per US dollar - 3.0643 (2006), 3.08 (2005), 3.2225 (2004), 3.5635 (2003), 3.8952 (2002)
Paraguay guarani per US dollar - 5,672.8 (2006), 6,178 (2005), 5,974.6 (2004), 6,424.3 (2003), 5,716.3 (2002)
Peru nuevo sol per US dollar - 3.2742 (2006), 3.2958 (2005), 3.4132 (2004), 3.4785 (2003), 3.5165 (2002)
Philippines Philippine pesos per US dollar - 51.246 (2006), 55.086 (2005), 56.04 (2004), 54.203 (2003), 51.604 (2002)
Pitcairn Islands New Zealand dollars per US dollar - 1.5408 (2006), 1.4203 (2005), 1.5087 (2004), 1.7221 (2003), 2.1622 (2002)
Poland zlotych per US dollar - 3.1032 (2006), 3.2355 (2005), 3.6576 (2004), 3.8891 (2003), 4.08 (2002), note, zlotych is the plural form of zloty
Portugal euros per US dollar - 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003), 1.0626 (2002)
Puerto Rico the US dollar is used
Qatar Qatari rials per US dollar - 3.64 (2006), 3.64 (2005), 3.64 (2004), 3.64 (2003), 3.64 (2002)
Romania lei per US dollar - 2.809 (2006), 3 (2005), 3 (2004), 3 (2003), 3 (2002)
Russia Russian rubles per US dollar - 27.2 (2006), 28.284 (2005), 28.814 (2004), 30.692 (2003), 31.349 (2002)
Rwanda Rwandan francs per US dollar - 560 (2006), 610 (2005), 574.62 (2004), 537.66 (2003), 476.33 (2002)
Saint Helena Saint Helenian pounds per US dollar - 0.5434 (2006), 0.5493 (2005), 0.5462 (2004), 0.6125 (2003), 0.6672 (2002)
note: the Saint Helenian pound is on par with the British pound
Saint Kitts and Nevis East Caribbean dollars per US dollar - 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003), 2.7 (2002)
Saint Lucia East Caribbean dollars per US dollar - 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003), 2.7 (2002)
Saint Pierre and Miquelon euros per US dollar - 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003), 1.0626 (2002)
Saint Vincent and the Grenadines East Caribbean dollars per US dollar - 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003), 2.7 (2002)
Samoa tala per US dollar - 2.7594 (2006), 2.7103 (2005), 2.7807 (2004), 2.9732 (2003), 3.3763 (2002)
San Marino euros per US dollar - 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003), 1.0626 (2002)
Sao Tome and Principe dobras per US dollar - 12,050 (2006), 9,900.4 (2005), NA 9,902.3 (2004), 9,347.6 (2003), 9,088.3 (2002)
Saudi Arabia Saudi riyals per US dollar - 3.745 (2006), 3.747 (2005), 3.75 (2004), 3.75 (2003), 3.75 (2002)
Senegal Communaute Financiere Africaine francs (XOF) per US dollar - 522.89 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003), 696.99 (2002)
Serbia Serbian dinars per US dollar - 58.6925
Seychelles Seychelles rupees per US dollar - 5.5 (2006), 5.5 (2005), 5.5 (2004), 5.4007 (2003), 5.48 (2002)
Sierra Leone leones per US dollar - 2,961.7 (2006), 2,889.6 (2005), 2,701.3 (2004), 2,347.9 (2003), 2,099 (2002)
Singapore Singapore dollars per US dollar - 1.5889 (2006), 1.6644 (2005), 1.6902 (2004), 1.7422 (2003), 1.7906 (2002)
Slovakia koruny per US dollar - 29.611 (2006), 31.018 (2005), 32.257 (2004), 36.773 (2003), 45.327 (2002)
Slovenia tolars per US dollar - 190.85 (2006), 192.71 (2005), 192.38 (2004), 207.11 (2003), 240.25 (2002)
Solomon Islands Solomon Islands dollars per US dollar - 7.3447 (2006), 7.5299 (2005), 7.4847 (2004), 7.5059 (2003), 6.7488 (2002)
Somalia Somali shillings per US dollar - 1,438.3 (2006) official rate; the unofficial black market rate was about 23,000 shillings per dollar as of February 2007
note: the Republic of Somaliland, a self-declared independent country not recognized by any foreign government, issues its own currency, the Somaliland shilling
South Africa rand per US dollar - 6.7649 (2006), 6.3593 (2005), 6.4597 (2004), 7.5648 (2003), 10.5407 (2002)
Spain euros per US dollar - 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003), 1.0626 (2002)
Sri Lanka Sri Lankan rupees per US dollar - 103.99 (2006), 100.498 (2005), 101.194 (2004), 96.521 (2003), 95.662 (2002)
Sudan Sudanese dinars per US dollar - 217.2 (2006), 243.61 (2005), 257.91 (2004), 260.98 (2003), 263.31 (2002)
Suriname Surinamese dollars per US dollar - (2006), 2.7317 (2005), 2.7336 (2004), 2.6013 (2003), 2.3468 (2002)
note: during 1998, the exchange rate splintered into four distinct rates; in January 1999 the government floated the guilder, but subsequently fixed it when the black-market rate plunged; in January 2004, the government replaced the guilder with the Surinamese dollar, tied to a US dollar-dominated currency basket
Svalbard Norwegian kroner per US dollar - 6.4117 (2006), 6.4425 (2005), 6.7408 (2004), 7.0802 (2003), 7.9838 (2002)
Swaziland emalangeni per US dollar - 6.85 (2006), 6.3593 (2005), 6.4597 (2004), 7.5648 (2003), 10.5407 (2002)
Sweden Swedish kronor per US dollar - 7.3731 (2006), 7.4731 (2005), 7.3489 (2004), 8.0863 (2003), 9.7371 (2002)
